HYDERABAD METRO RAIL
BHAGYA NAGAR METRO RAIL
INTRO:
Hyderabad Metro Rail is a new modern way of the mass transport system. It is a new way of transport to reach the destination quickly. It is the second-largest metro project in India. where 90% is L&T undertaken and 10% is GOVT OF TELANGANA undertaken.up to now the total cost of the project is 18,800 cr.which is Initiated in March 2012& completed in 28th November 2017 inaugurated by SHRI.NARENDRA MODI GARU, PRIME MINISTER OF INDIA.
TECHNICAL INFO:
- system length:72kms but 56.5kms is operational
- No of tracks: 2
- Track Gauge:1,435mm
- Electrification:25kv,AC overhead catenary
- Average speed:35km/h
- Top speed:80km/h
METRO ROUTE MAP:
The route map of HMRL is classified into 3 lines those are;
1.RED LINE(NAGOLE 2 MIYAPUR)
2.GREEN LINE(JBS 2 FALAKNUMA)
3.BLUE LINE(L.B NAGAR 2 HITECH CITY)
1.RED LINE
# | Station Name | Connections |
---|---|---|
1 | Miyapur | None |
2 | J.N.T.U College | None |
3 | K.P.H.B. Colony | None |
4 | Kukatpally | None |
5 | Balanagar | None |
6 | Moosapet | None |
7 | Bharatnagar | None |
8 | Erragadda | None |
9 | ESI Hospital | None |
10 | S.R Nagar | None |
11 | Ameerpet | Blue Line |
12 | Punjagutta | None |
13 | Irrum Manzil | None |
14 | Khairatabad | None |
15 | Lakdi-ka-pul | None |
16 | Assembly | None |
17 | Nampally | None |
18 | Gandhi Bhavan | None |
19 | Osmania Medical College | None |
20 | MG Bus Station | Green Line |
21 | Malakpet | None |
22 | New Market | None |
23 | Moosarambagh | None |
24 | Dilsukhnagar | None |
25 | Chaitanyapuri | None |
26 | Victoria Memorial | None |
27 | L.B. Nagar | None |
2.GREEN LINE
# | Station Name | Connections |
---|---|---|
1 | JBS | None |
2 | Parade Ground | Blue Line |
3 | Secunderabad West | None |
4 | Gandhi Hospital | None |
5 | Musheerabad | None |
6 | R.T.C. Cross Roads | None |
7 | Chikkadpally | None |
8 | Narayanguda | None |
9 | Sultan Bazaar | None |
10 | M.G. Bus Station | Red Line |
11 | Salarjung Museum | None |
12 | Charminar | None |
13 | Shah-Ali-Banda | None |
14 | Shamsherganj | None |
15 | Falaknuma | None |
3.BLUE LINE
# | Station Name | Connections |
---|---|---|
1 | Nagole | None |
2 | Uppal | None |
3 | Stadium | None |
4 | NGRI | None |
5 | Habsiguda | None |
6 | Tarnaka | None |
7 | Mettuguda | None |
8 | Secunderabad East | None |
9 | Parade Ground | Green Line |
10 | Paradise | None |
11 | Rasoolpura | None |
12 | Prakash Nagar | None |
13 | Begumpet | None |
14 | Ameerpet | Red Line |
15 | Taruni Madhura Nagar | None |
16 | Yousufguda | None |
17 | Jubilee Hills Road No. 5 | None |
18 | Jubilee Hills Check Post | None |
19 | Peddamma Temple | None |
20 | Madhapur | None |
21 | Durgam Cheruvu | None |
22 | Hitec City | None |
23 | Raidurg | None |
INFRASTRUCTURE:
Hyderabad Metro Rail provides Drinking water & Toliet facilities in each & every station and also Resturant and ATMs too in junction stations and they provide Esclators & Lifts in each and every station.
The 71km standard gauge network is ballastless track throughout and will be electrified at 25 kV AC 50 Hz. An operations control center and depot are constructed at Uppal. At some places, a flyover, underpass, and metro have been constructed at the same place, as part of a Strategic road development plan (SRDP).
CBTC&integrated telecommunications and supervision systems on all 3 lines. Thales Group supplied its SelTrac Communications-based train control (CBTC) technology, and trains initially run in automatic train operation mode with minimum headways of 90 seconds, although the system will support eventual migration to unattended train operation (UTO).
In security also they play a very nominal role, in each and every station there is a CCTV and Intrusion detection systems across the station, centralized access control, operation staff with wireless communication. Maintaining robust security to safeguard life and property.
CONCLUSION:
It is the Modern Rapid Mass Transport system of the Modern Era.
REFERENCES:
- HMRL OFFICIAL WEBSITE
- WIKIPEDIA
- HINDU NEWSPAPER
Comments
Post a Comment